H1

H2

H3

H4(9003)

H7

| Reference | Item | Description | ECE | DOT | VOLT | WATT | BASE |
| GTB01008 | H1 XC | Xenon Crystal | 12V | 55W | P14,5s | ||
| GTB01013 | H1 RA XC | Rally Xenon Crystal | 12V | 100W | P14,5s | ||
| GTB03008 | H3 XC | Xenon Crystal | 12V | 55W | PK22s | ||
| GTB03013 | H3 RA XC | Rally Xenon Crystal | 12V | 100W | PK22s | ||
| GTB04008 | H4 XC | Xenon Crystal | 12V | 60/55W | P43t | ||
| GTB04013 | H4 RA XC | Rally Xenon Crystal | 12V | 100/90W | P43t | ||
| GTB05008 | H7 XC | Xenon Crystal | 12V | 55W | PX26d | ||
| GTB05013 | H7 RA XC | Rally Xenon Crystal | 12V | 100W | PX26d |
H8

H9

H10(9154)

H11

H12(9055)

| Reference | Item | Description | ECE | DOT | VOLT | WATT | BASE |
| GTB06003 | H8 XC | Xenon Crystal | 12V | 35W | PGJ19-1 | ||
| GTB06008 | H8 RA XC | Rally Xenon Crystal | 12V | 80W | PGJ19-1 | ||
| GTB06103 | H8B XC | Xenon Crystal | 12V | 35W | PGJY19-1 | ||
| GTB06107 | H8B RA XC | Rally Xenon Crystal | 12V | 80W | PGJY19-1 | ||
| GTB07003 | H9 XC | Xenon Crystal | 12V | 65W | PGJ19-5 | ||
| GTB07007 | H9 RA XC | Rally Xenon Crystal | 12V | 100W | PGJ19-5 | ||
| GTB07103 | H9B XC | Xenon Crystal | 12V | 65W | PGJY19-5 | ||
| GTB07107 | H9B RA XC | Rally Xenon Crystal | 12V | 100W | PGJY19-5 | ||
| GTB09008 | H11 XC | Xenon Crystal | 12V | 55W | PGJ19-2 | ||
| GTB09013 | H11 RA XC | Rally Xenon Crystal | 12V | 100W | PGJ19-2 | ||
| GTB09104 | H11B XC | Xenon Crystal | 12V | 55W | PGJ19Y-2 | ||
| GTB09109 | H11B RA XC | Rally Xenon Crystal | 12V | 100W | PGJ19Y-2 |
H13(9008)

H16

HB1(9004)

HB3(9005)

9005XS

| Reference | Item | Description | ECE | DOT | VOLT | WATT | BASE |
| GTB13003 | H16 XC | Xenon Crystal | 12V | 19W | PGJ19-3 | ||
| GTB16008 | 9005 XC | Xenon Crystal | 12V | 60W | P20d | ||
| GTB17003 | 9005XS XC | Xenon Crystal | 12V | 60W | P20d Straight |
HB4(9006)

9006XS

HB5(9007)

880

881

| Reference | Item | Description | ECE | DOT | VOLT | WATT | BASE |
| GTB18008 | 9006 XC | Xenon Crystal | 12V | 51W | P22d | ||
| GTB19003 | 9006XS XC | Xenon Crystal | 12V | 51W | P22d Straight |
884

885

886

889

890

892

893

894

896

9012

| Reference | Item | Description | ECE | DOT | VOLT | WATT | BASE |
| GTB25003 | 862 XC | Xenon Crystal | 12V | 37.5W | PG13 | ||
| GTB25103 | 884 XC | Xenon Crystal | 12V | 37.5W | PG13 | ||
| GTB26003 | 885 XC | Xenon Crystal | 12V | 37.5W | PGJ13 | ||
| GTB26103 | 886 XC | Xenon Crystal | 12V | 37.5W | PGJ13 | ||
| GTB27003 | 887 XC | Xenon Crystal | 12V | 27W | PG13 | ||
| GTB27103 | 888 XC | Xenon Crystal | 12V | 50W | PG13 | ||
| GTB27203 | 889 XC | Xenon Crystal | 12V | 50W | PG13 | ||
| GTB27303 | 890 XC | Xenon Crystal | 12V | 27W | PG13 | ||
| GTB27403 | 892 XC | Xenon Crystal | 12V | 16W | PG13 | ||
| GTB28003 | 893 XC | Xenon Crystal | 12V | 27W | PGJ13 | ||
| GTB29003 | 894 XC | Xenon Crystal | 12V | 37.5W | PGJ13 | ||
| GTB29103 | 896 XC | Xenon Crystal | 12V | 37.5W | PGJ13 | ||
| GTB29203 | 898 XC | Xenon Crystal | 12V | 50W | PGJ13 | ||
| GTB29303 | 899 XC | Xenon Crystal | 12V | 50W | PGJ13 |